Soranib Tablet (Sorafenib 200mg)
$160.00 – $450.00
| Country of Origin | India |
|---|---|
| Dosage Form | Tablets |
| Equivalent Brand | Nexavar |
| Generic Name | Sorafenib |
| Indication | Liver cancer, Kidney cancer, Thyroid cancer |
| Manufacturer | Cipla Ltd |
| Packaging | — |
| Composition | Sorafenib (200mg) |
| Pack Size | 120 Tablet/s, 240 Tablet/s, 360 Tablet/s |
| Soranib Tablet (Sorafenib 200mg) | |||
| Pack Size | Price | Price/Unit | Add To Cart |
| 120 Tablet/s | $160.00 (1.33/unit) | $1.33 | |
| 240 Tablet/s | $310.00 (1.29/unit) | $1.29 | |
| 360 Tablet/s | $450.00 (1.25/unit) | $1.25 | |





Reviews
There are no reviews yet.