Arcalion Tablet (Sulbutiamine 200mg)
Price range: $42.00 through $114.00
| Country of Origin | India |
|---|---|
| Dosage Form | Tablets |
| Equivalent Brand | Arcalion |
| Generic Name | Sulbutiamine |
| Indication | Alzheimer's disease, Stroke, Dementia in Parkinson's disease |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Packaging | 10 tablets in 1 strip |
| Composition | Sulbutiamine (200mg) |
| Arcalion Tablet (Sulbutiamine 200mg) | |||
| Pack Size | Price | Price/Unit | Add To Cart |
| 30 Tablet/s | $42.00 (1.4/unit) | $1.4 | |
| 60 Tablet/s | $80.00 (1.33/unit) | $1.33 | |
| 90 Tablet/s | $114.00 (1.27/unit) | $1.27 | |




Reviews
There are no reviews yet.