Amaryl 1mg Tablet (Glimepiride 1mg)
$42.00 – $72.00
Country of Origin | India |
---|---|
Dosage Form | Tablets |
Equivalent Brand | Amaryl |
Generic Name | Glimepiride |
Indication | Type 2 diabetes |
Manufacturer | Sanofi India Ltd |
Packaging | 30 tablets in 1 strip |
Composition | Glimepiride (1mg) |
Pack Size | 60 Tablet/s, 90 Tablet/s, 120 Tablet/s |
Amaryl 1mg Tablet (Glimepiride 1mg) | |||
Pack Size | Price | Price/Unit | Add To Cart |
60 Tablet/s | $42.00 (0.7/unit) | $0.7 | |
90 Tablet/s | $57.00 (0.63/unit) | $0.63 | |
120 Tablet/s | $72.00 (0.6/unit) | $0.6 |
Reviews
There are no reviews yet.