Galvus 50mg Tablet (Vildagliptin 50mg)
Price range: $45.00 through $120.00
| Country of Origin | India |
|---|---|
| Dosage Form | Tablets |
| Equivalent Brand | Galvus |
| Generic Name | Vildagliptin |
| Indication | Type 2 diabetes |
| Manufacturer | Novartis India Ltd |
| Packaging | 15 tablets in 1 strip |
| Composition | Vildagliptin (50mg) |
| Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
| Galvus 50mg Tablet (Vildagliptin 50mg) | |||
| Pack Size | Price | Price/Unit | Add To Cart |
| 30 Tablet/s | $45.00 (1.5/unit) | $1.5 | |
| 60 Tablet/s | $86.00 (1.43/unit) | $1.43 | |
| 90 Tablet/s | $120.00 (1.33/unit) | $1.33 | |



