Norflox Eye/Ear Drops (Norfloxacin 0.30%)
Price range: $23.00 through $66.00
| Country of Origin | India |
|---|---|
| Dosage Form | Eye Drop |
| Equivalent Brand | Chibroxin |
| Generic Name | Norfloxacin |
| Indication | Bacterial eye infections |
| Manufacturer | Cipla Ltd |
| Packaging | 10 ml in 1 bottle |
| Composition | Norfloxacin (0.3% w/v) |
| Pack Size | 5 Bottle/s, 10 Bottle/s, 20 Bottle/s |
| Norflox Eye/Ear Drops (Norfloxacin 0.30%) | |||
| Pack Size | Price | Price/Unit | Add To Cart |
| 5 Bottle/s | $23.00 (4.6/unit) | $4.6 | |
| 10 Bottle/s | $38.00 (3.8/unit) | $3.8 | |
| 20 Bottle/s | $66.00 (3.3/unit) | $3.3 | |




Reviews
There are no reviews yet.