Onglyza 5mg Tablet (Saxagliptin 5mg)
$66.00 – $123.00
| Country of Origin | India |
|---|---|
| Dosage Form | Tablets |
| Equivalent Brand | Onglyza |
| Generic Name | Saxagliptin |
| Indication | Type 2 diabetes |
| Manufacturer | AstraZeneca Pharma India Ltd |
| Packaging | 14 tablets in 1 strip |
| Composition | Saxagliptin (5mg) |
| Pack Size | 56 Tablet/s, 84 Tablet/s, 112 Tablet/s |
| Onglyza 5mg Tablet (Saxagliptin 5mg) | |||
| Pack Size | Price | Price/Unit | Add To Cart |
| 56 Tablet/s | $66.00 (1.18/unit) | $1.18 | |
| 84 Tablet/s | $94.00 (1.12/unit) | $1.12 | |
| 112 Tablet/s | $123.00 (1.1/unit) | $1.1 | |





Reviews
There are no reviews yet.