Glypride 4 Tablet (Glimepiride 4mg)
$25.00 – $72.00
| Country of Origin | India |
|---|---|
| Dosage Form | Tablets |
| Equivalent Brand | Amaryl |
| Generic Name | Glimepiride |
| Indication | Type 2 diabetes |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Composition | Glimepiride (4mg) |
| Pack Size | 50 Tablet/s, 100 Tablet/s, 150 Tablet/s |
| Glypride 4 Tablet (Glimepiride 4mg) | |||
| Pack Size | Price | Price/Unit | Add To Cart |
| 50 Tablet/s | $25.00 (0.5/unit) | $0.5 | |
| 100 Tablet/s | $48.00 (0.48/unit) | $0.48 | |
| 150 Tablet/s | $72.00 (0.48/unit) | $0.48 | |





Reviews
There are no reviews yet.