Glypride 2 Tablet (Glimepiride 2mg)
$40.00 – $101.00
| Country of Origin | India |
|---|---|
| Dosage Form | Tablets |
| Equivalent Brand | Amaryl |
| Generic Name | Glimepiride |
| Indication | Type 2 diabetes |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Composition | Glimepiride (2mg) |
| Pack Size | 50 Tablet/s, 100 Tablet/s, 150 Tablet/s |
| Glypride 2 Tablet (Glimepiride 2mg) | |||
| Pack Size | Price | Price/Unit | Add To Cart |
| 50 Tablet/s | $40.00 (0.8/unit) | $0.8 | |
| 100 Tablet/s | $73.00 (0.73/unit) | $0.73 | |
| 150 Tablet/s | $101.00 (0.67/unit) | $0.67 | |





Reviews
There are no reviews yet.