Glycomet-GP 2 Tablet (Glimepiride 2mg / Metformin 500mg)
$44.00 – $117.00
Country of Origin | India |
---|---|
Dosage Form | Tablets |
Equivalent Brand | Glycomet GP |
Generic Name | Metformin / Glimepiride |
Indication | Type 2 diabetes |
Manufacturer | USV Pvt Ltd |
Packaging | 15 tablets in 1 strip |
Composition | Metformin (500mg) + Glimepiride (2mg) |
Pack Size | 45 Tablet/s, 90 Tablet/s, 135 Tablet/s |
Glycomet-GP 2 Tablet (Glimepiride 2mg / Metformin 500mg) | |||
Pack Size | Price | Price/Unit | Add To Cart |
45 Tablet/s | $44.00 (0.98/unit) | $0.98 | |
90 Tablet/s | $81.00 (0.9/unit) | $0.9 | |
135 Tablet/s | $117.00 (0.87/unit) | $0.87 |
Reviews
There are no reviews yet.