Glycomet-GP 1 Tablet (Glimepiride 1mg / Metformin 500mg)
$37.00 – $95.00
| Country of Origin | India |
|---|---|
| Dosage Form | Tablets |
| Equivalent Brand | Glycomet GP |
| Generic Name | Metformin / Glimepiride |
| Indication | Type 2 diabetes |
| Manufacturer | USV Pvt Ltd |
| Packaging | 15 tablets in 1 strip |
| Composition | Metformin (500mg) + Glimepiride (1mg) |
| Pack Size | 45 Tablet/s, 90 Tablet/s, 135 Tablet/s |
| Glycomet-GP 1 Tablet (Glimepiride 1mg / Metformin 500mg) | |||
| Pack Size | Price | Price/Unit | Add To Cart |
| 45 Tablet/s | $37.00 (0.82/unit) | $0.82 | |
| 90 Tablet/s | $69.00 (0.77/unit) | $0.77 | |
| 135 Tablet/s | $95.00 (0.7/unit) | $0.7 | |





Reviews
There are no reviews yet.